Jump to section:
Ladies Indoor Club Records
As of July 11, 2022
U14 Girls Indoor (12,13)
Distance | Record | Name | Date | Meet |
---|
400 | | | | |
600 | | | | |
800 | 2:22.20 | Alex Weir | March 30, 2014 | MTA Champs |
1000 | | | | |
1200 | 3:58.53 | Alex Weir | March 2, 2014 | AO BMJ |
1500 | 4:59.03 | Alex Weir | March 30, 2014 | MTA Champs |
2000 | 7:00.24 | Jenni Dwyer | March 2, 2014 | AO BMJ |
U16 Girls Indoor (14, 15)
Distance | Record | Name | Date | Meet |
---|
300 | 44.02 | Parker Hopkins | March 7, 2015 | AO BMJ |
400 | 1:01.62 | Lexy Rivard | February 10, 2019 | AO Y/S |
600 | 1:40.12 | Remy Cattell | January 16, 2016 | Fred Foot |
800 | 2:15.93 | Remy Cattell | March 6, 2016 | AO BMJ |
1000 | 3:02.01 | Remy Cattell | January 16, 2016 | Fred Foot |
1200 | 3:36.99 | Allison Anderson | March 3, 2013 | AO BMJ |
1500 | 4:41.58 | Alex Weir | February 14, 2016 | AO Y/S |
2000 | 6:34.38 | Miranda Thompson | March 2, 2014 | AO BMJ |
U18 Girls Indoor (16, 17)
Distance | Record | Name | Date | Meet |
---|
300 | 42.97 | Kate Denomme | January 20, 2018 | Fred Foot |
400 | 59.62 | Kate Denomme | March 3, 2018 | AO BMJ |
600 | 1:38.16 | Emily Cohen | April 1, 2016 | Toronto |
800 | 2:13.36 | Allison Anderson | March 2, 2014 | AO BMJ |
1000 | 2:57.71 | Morgan Yeomans | January 6, 2024 | Sharon Anderson |
1500 | 4:36.55 | Allison Anderson | March 1, 2014 | AO BMJ |
2-Mile | 10:40.45 | Kylee Raftis | March 13, 2016 | NBNI |
3000 | 10:06.98 | Kylee Raftis | February 14, 2016 | AO Y/S |
U20 Ladies Indoor (18,19)
Distance | Record | Name | Date | Meet |
---|
400 | 1:01.32 | Kate Denomme | March 3, 2019 | AO BMJ |
600 | 1:40.10 | Allison Anderson | January 16, 2016 | Fred Foot |
800 | 2:14.52 | Remy Cattell | March 5, 2017 | AO BMJ |
1000 | 3:01.77 | Allison Anderson | January 16, 2016 | Fred Foot |
1500 | 4:41.44 | Miranda Thompson | March 4, 2017 | AO BMJ |
3000 | 10:30.02 | Caroline Lampard | March 8, 2015 | AO BMJ |
Open Ladies Indoor (20+)
Distance | Record | Name | Date | Meet |
---|
400 | | | | |
600 | | | | |
800 | 2:19.45 | Miranda Thompson | February 12, 2017 | AO YS |
1000 | | | | |
1200 | | | | |
1500 | 4:43.52 | Miranda Thompson | February 11, 2017 | AO YS |
2000 | | | | |
3000 | | | | |
5000 | | | | |
Ladies Outdoor Club Records
As of July 11, 2022
U14 Girls Outdoor (12, 13)
Distance | Record | Name | Date | Meet |
---|
400 | 60.61 | Emily Cohen | June 12, 2012 | TDSB City’s |
800 | 2:18.31 | Emily Cohen | June 19, 2012 | Toronto |
1200 | 3:58.68 | Rebecca Pribaz | June 17, 2022 | Hamilton Twilight |
1500 | 4:51.89 | Alex Weir | June 10, 2014 | TDSB City’s |
Mile | 5:03.74 | Alex Weir | June 21, 2014 | Hershey’s |
U16 Girls Outdoor (14,15)
Distance | Record | Name | Date | Meet |
---|
400 | 58.19 | Emily Cohen | July 8, 2014 | Guelph Twilight |
800 | 2:08.11 | Emily Cohen | July 19, 2014 | AO Juniors |
1200 | 3:38.64 | Kylee Raftis | June 16, 2013 | National Standards |
1500 | 4:27.90 | Emily Cohen | July 20, 2014 | AO Juniors |
Mile | 5:04.97 | Kylee Raftis | August 1, 2013 | Hershey |
1500SC | | | | |
2000 | 6:44.73 | Caroline Lampard | June 24, 2012 | Toronto |
3000 | 9:48.87 | Alex Weir | June 21, 2016 | Hamilton Twilight |
U18 Girls Outdoor (16,17)
Distance | Record | Name | Date | Meet |
---|
400 | 58.18 | Arden LaRose | June 8, 2019 | OFSAA |
800 | 2:07.21 | Emily Cohen | June 14, 2015 | AO Juniors |
1200 | | | | |
1500 | 4:21.13 | Emily Cohen | June 21, 2015 | RCLDS 1500m |
Mile | | | | |
1500SC | 4:52.49 | Kylee Raftis | June 4, 2016 | OFSAA |
2000 | | | | |
3000 | 9:47.43 | Kylee Raftis | June 21, 2016 | Hamilton Twilight |
U20 Women Outdoor (18, 19)
Distance | Record | Name | Date | Meet |
---|
400 | 60.13 | Parker Hopkins | May 26, 2019 | Hamilton Twilight |
800 | 2:12.53 | Alex Weir | July 1, 2019 | Hamilton Twilight |
1500 | 4:34.82 | Alex Weir | June 16, 2019 | RCLDS 1500m |
Mile | | | | |
3000 | 9:53.49 | Maeve Pestonji | July 30, 2023 | Langley, B.C. |
5000 | | | | |
10,000 | | | | |
1500SC | 5:08.59 | Alison White | June 2, 2018 | OFSAA |
2000SC | 7:19.96 | Parker Hopkins | June 8, 2019 | OFSAA |
3000SC | 11:08.46 | Kylee Raftis | June 12, 2016 | Toronto |
Open Women Outdoor (20+)
Distance | Record | Name | Date | Meet |
---|
400 | | | | |
800 | 2:11.62 | Caleigh Pribaz | June 4, 2024 | Guelph, Inferno |
1500 | 4:29.82 | Caleigh Pribaz | June 28, 2024 | Nationals |
Mile | | | | |
2000 | | | | |
3000 | | | | |
5000 | | | | |
10,000 | | | | |
1500SC | | | | |
2000SC | | | | |
3000SC | | | | |
Mens Indoor Club Records
As of July 11, 2022
U14 Boys Indoor (12,13)
Distance | Record | Name | Date | Meet |
---|
400 | 58.35 | Micaiah Ellis | February 5, 2017 | Flying Angels Indoor |
600 | | | | |
800 | 2:21.01 | Cameron Denys | March 7, 2015 | AO BMJ |
1000 | | | | |
1200 | 3:46.29 | Cameron Denys | March 7, 2015 | AO BMJ |
1500 | 5:10.51 | Myles DeCastro | March 21, 2015 | MTA Champs |
2000 | 6:43.15 | Matthew Lampard | March 2, 2014 | AO BMJ |
U16 Boys Indoor (14,15)
Distance | Record | Name | Date | Meet |
---|
300 | 36.70 | Ethan Gallagher | January 13, 2024 | AO Relay |
400 | 52.65 | Micaiah Ellis | | |
600 | | | | |
800 | 2:00.77 | Ethan Gallagher | January 14, 2024 | AO Relay |
1000 | 2:44.75 | Ethan Gallagher | January 6, 2024 | Sharon Anderson |
1200 | 3:18.94 | Josh McGillivray | March 3, 2013 | AO BMJ |
1500 | 4:29.34 | William McDonald | February 10, 2024 | AO U18 |
2000 | 5:57.56 | Josh McGillivray | March 30. 2013 | AO BMJ |
3000 | 9:55.19 | Oliver O’Brien | February 11, 2024 | AO U18 |
U18 Boys Indoor (16, 17)
Distance | Record | Name | Date | Meet |
---|
300 | 36.76 | Liam Rivard | January 20, 2018 | Fred Foot |
400 | 50.71 | Michael Petersen | March 8, 2015 | AO BMU |
600 | 1:22.77 | Liam Rivard | January 20, 2018 | Fred Foot |
800 | 1:54.01 | Liam Rivard | February 18, 2018 | AO YS |
1000 | 2:40.05 | Matthew Lampard | February 2, 2019 | York Open |
1500 | 4:10.40 | Connor Pribaz | March 2, 2019 | AO BMJ |
3000 | 9:04.75 | Nathan Arsenault | February 11, 2024 | AO U18 |
U20 Men Indoor (18, 19)
Distance | Record | Name | Date | Meet |
---|
400 | 48.41 | Michael Petersen | March 13, 2016 | NBNI |
600 | 1:20.83 | Liam Rivard | February 2, 2019 | York Open |
800 | 1:51.99 | Michael Petersen | March 13, 2016 | NBNI |
1000 | 2:34.78 | Mark Richardson | February 2, 2019 | York Open |
1500 | 4:05.64 | Aidan Goslett | February 2, 2019 | York Open |
3000 | 8:57.36 | Adam Pralat | December 4, 2022 | London |
Open Men Indoor (20+)
Distance | Record | Name | Date | Meet |
---|
300 | 36.66 | Michael Petersen | November 23, 2017 | London |
400 | 52.56 | Anthony Sutton | February 11, 2017 | AO YS |
600 | 1:20.30 | Michael Petersen | March 10, 2018 | Windsor |
800 | 2:01.95 | Anthony Sutton | February 12, 2017 | AO YS |
1000 | | | | |
1200 | | | | |
1500 | 4:11.57 | Nicolas Tralli | February 11, 2017 | AO YS |
2000 | | | | |
3000 | 8:16.13 | Saheed Khan | February 17, 2013 | AO Senior |
5000 | 14:16.81 | Saheed Khan | February 11, 2012 | Allendale, Michigan |
Mens Outdoor Club Records
As of July 11, 2022
U14 Boys Outdoor (12,13)
Distance | Record | Name | Date | Meet |
---|
400 | | | | |
800 | 2:17.98 | Cameron Denys | June 9, 2015 | TDSB City’s |
1200 | 4:09.13 | Harrison Wood | June 24, 2012 | Toronto |
1500 | 4:35.16 | Cameron Denys | June 9, 2015 | TDSB City’s |
Mile | 6:01.83 | Liam McFarlane | May 24, 2014 | Hershey’s |
2000 | | | | |
3000 | | | | |
U16 Boys Outdoor (14,15)
Distance | Record | Name | Date | Meet |
---|
400 | 50.67 | Micaiah Ellis | June 8, 2019 | OFSAA |
800 | 1:58.78 | Micaiah Ellis | June 8, 2019 | OFSAA |
1200 | 3:16.54 | Josh McGillivray | June 16, 2013 | National Standards |
1500 | 4:07.72 | Josh McGillivray | July 5, 2013 | RCLDS 1500m |
Mile | 5:00.74 | Cade Kochals | June 21, 2014 | Hershey |
2000 | 6:27.56 | Josh McGillivray | June 24, 2012 | Toronto |
3000 | 9:00.08 | Josh McGillivray | June 9, 2013 | OFSAA |
1500SC | | | | |
U18 Boys Outdoor (16, 17)
Distance | Record | Name | Date | Meet |
---|
400 | 48.34 | Michael Petersen | July 19, 2015 | AO BMY |
800 | 1:53.15 | Michael Petersen | August 9, 2015 | National Youth |
1500 | 4:00.15 | Connor Pribaz | July 1, 2019 | Hamilton Twilight |
Mile | | | | |
2000 | | | | |
3000 | 8:53.74 | Nathan Arsenault | May 24, 2024 | Metro Regional |
5000 | 15:48.30 | Nathan Arsenault | June 27, 2024 | Nationals |
2000SC | 6:18.11 | Nic Tralli | June 4, 2016 | OFSAA |
U20 Men Outdoor (18, 19)
Distance | Record | Name | Date | Meet |
---|
400 | 47.44 | Michael Petersen | June 4, 2016 | OFSAA |
800 | 1:48.04 | Michael Petersen | June 21, 2016 | Hamilton Twilight |
1500 | 3:59.28 | Aidan Goslett | June 16, 2019 | London 1500m |
Mile | | | | |
3000 | 8:39.55 | Adam Pralat | May 23, 2022 | Hamilton Twilight |
5000 | 15:48.51 | Sho Adachi | June 19, 2024 | AO Outdoor U20 |
10,000 | | | | |
3000SC | 9:58.79 | Nic Tralli | July 8, 2016 | Nationals |
Open Men Outdoor (20+)
Distance | Record | Name | Date | Meet |
---|
400 | 49.44 | Michael Petersen | May 22, 2018 | York University |
800 | 1:51.02 | Saheed Khan | May 23, 2012 | London |
1500 | 3:45.35 | Saheed Khan | August 2, 2012 | Halifax |
Mile | | | | |
2000 | | | | |
3000 | 8:19.80 | Hussein Hashi | June 10, 2012 | London |
5000 | 14:07.54 | Hussein Hashi | May 28, 2013 | Guelph |
10,000 | 30:21.85 | Hussein Hashi | May 5, 2013 | London |
3000SC | | | | |