This page contains our group training schedules, per season, for the 2026/2027 athletic year.
- For the 2026/2027 Athletic Year, start dates are as follows:
- High School – Monday, August 17-November 29, Winter/Spring December 6, Spring Only March 22, 2027
- Development Group – Cross-Country Monday, August 31-November 11, 2026, Winter/Spring November 30-June 21, Spring Only March 22-June 21
- Intro Group – Cross-Country Monday, August 31-November 11, Winter Session December 28-March 10, Spring Session March 22-June 21
- Start times are outlined in the schedule below
- The exact dates of some of the seasons may vary. For example, our indoor training season may be shorter or longer depending on the weather, however the variance is usually only one or two weeks.
- Some of our older runners may train and race into the month of July.
- We have “pre-season” cross country training in August for high school athletes that are already in our program, or will be joining our program in September.
- Athletes are asked to be at the training location 10 minutes before the scheduled session start time.
RUN ON YOUR OWN
In addition to our regularly scheduled training sessions we ask our athletes to do some of their running on their own or with family or friend(s). These runs are usually low intensity distance runs used for adding base mileage. The frequency and duration of these runs vary depending on the age of the athlete and the time of season. For instance a 13 year old may do one run on your own session of 30 minutes per week in the later part of the cross country season, and an 18 year old runner may do 3 run on your own runs of 45 – 60 minutes each at the same point in the season.
OUR TRAINING LOCATIONS
SBP – Sunnybrook Park (Fall Cross Country Season)
LHS – Leaside High School (Nov/Dec Transition Season)
MPS – Monarch Park Stadium (Jan-July Indoor/Outdoor Track Season)
CTS – Central Technical School (April-July Outdoor Track Season – Saturdays)
WEEKLY SCHEDULE
| Cross Country Season, mid-August to mid-November | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| CTAC Intro Group | |||||||
| Location | SBP | SBP | |||||
| Time | 4:30-5:30 | 4:30-5:30 | |||||
| CTAC Development Group | |||||||
| Location | SBP | SBP | SBP | ||||
| Time | 4:30-6:00 | 4:30-6:00 | 10-11:45 | ||||
| CTAC High School Group | |||||||
| Location | SBP | SBP | SBP | ||||
| Time | 4:30-6:00 | 4:30-6:00 | 10-11:45 | ||||
| Transition Season, late November & early December | |||||||
| All CTAC Groups (except Intro Group) | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| Location | TBA | TBA | SBP | ||||
| Time | 4:30-6:00 | 4:30-6:00 | 10-11:45 | ||||
| Indoor Season, January to mid-April | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| CTAC Intro Group | |||||||
| Location | MPS | MPS | |||||
| Time | 4:45-5:45 | 4:45-5:45 | |||||
| CTAC Development Group | |||||||
| Location | MPS | MPS | SBP | ||||
| Time | 4:30-6:00 | 4:30-6:00 | 10-11:45 | ||||
| CTAC High School Group | |||||||
| Location | MPS | MPS | SBP | ||||
| Time | 4:30-6:00 | 4:30-6:00 | 10-11:45 | ||||
| Outdoor Season, mid-April to June\July | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| CTAC Intro Group | |||||||
| Location | SBP | MPS | |||||
| Time | 4:30-5:30 | 4:30-5:30 | |||||
| CTAC Development Group | |||||||
| Location | SBP | MPS | CTS | ||||
| Time | 4:30-6:00 | 4:30-6:00 | 8-9:45am | ||||
| CTAC High School Group | |||||||
| Location | SBP | MPS | CTS | ||||
| Time | 4:30-6:00 | 4:30-6:00 | 8-10am | ||||
